Operations cockpit
Overview
Clients6
Connected platforms5
Pending approvals8
Daily Brief
Run every connected agent in propose-only mode and send a one-tap approve/reject brief to access@clozer.me.
Awaiting approval
Sorted by AED at risk. Click Review to open the full proposal.
| Client | Action | Risk | AED | Why | |
|---|---|---|---|---|---|
| House Of Cakes | Archive loser | high | AED 18,000 | AED 18,000 burned: MoneyFilter VIPLAL AED 3,088 at freq 3.54 (severe fatigue), BabyMilestones AED 7,293 freq 2 | Review |
| House Of Cakes | Archive loser | high | AED 7,518 | AED 7,518 on one ad set (iOS Women, AED 250/d, freq 1.99), 0 results recorded. CTWA campaigns must fire a What | Review |
| House Of Cakes | Flag for review | med | — | 50 clicks generated AED 0. Either the landing pages are broken, products are out of stock, or checkout is fail | Review |
| House Of Cakes | Flag for review | high | — | AED 0 across campaigns AND flows with 3,078 recipients and 50 clicks is almost impossible organically. Klaviyo | Review |
| House Of Cakes | Archive loser | low | AED 0 | ZZZ-DEPRECATED prefix confirms this is superseded. PAUSED, AED 0 spend. All 3 ad sets PAUSED. Archiving elimin | Review |
| House Of Cakes | Archive loser | low | AED 0 | ZZZ-DELETE-empty-moneyfilter: PAUSED, AED 0 spend, 0 results. Name flags it for deletion. Archive to clean acc | Review |
| House Of Cakes | Flag for review | med | — | 54 clicks from 8,117 recipients (0.67% CTR) is well below the 2-3% benchmark. Open rate (34.4%) is MPP-inflate | Review |
| House Of Cakes | Flag for review | high | — | All 6 flows are live. AED0 across campaigns AND flows with 8,117 recipients is not a content problem alone — K | Review |
Updated just now